Lundin Gold Reports Further High-Grade Results at FDNS including 108.61 g/t Au over 11.75 Metres; Development Begins Toward FDN East Following Record Drill Result of 236.62 g/t Au over 3.95 Metres
Canada NewsWire
VANCOUVER, BC, July 27, 2026

VANCOUVER, BC, July 27, 2026 /CNW/ -- Lundin Gold Inc. (TSX: LUG) (Nasdaq Stockholm: LUG) (OTCQX: LUGDF) ("Lundin Gold" or the "Company") is pleased to report strong results from its ongoing conversion and near‑mine exploration drilling programs at the Fruta del Norte ("FDN") gold mine in southeast Ecuador. PDF Version
The drilling programs continue to deliver positive results at FDN, FDN South ("FDNS"), and FDN East. With four gold-silver epithermal deposits identified to date, the Company has a significant pipeline to continue growing Mineral Resources and Mineral Reserves.
Highlights
- FDNS exploration: High-grade intercepts at depth continue to extend mineralization beyond the current Mineral Resource envelope, highlighting the potential for further resource growth.
- FDNS conversion: Conversion drilling demonstrates continuity and grade in support of potential resource and reserve growth.
- FDNS development: Development is advancing through the deposit, with development crosscuts successfully intersecting modelled mineralization and providing initial development ore.
- FDN East: The highest-grade interval ever recorded at FDN East, together with continued success expanding high-grade mineralization to the east, reinforces confidence in the deposit's growth and conversion potential. Underground development toward FDN East is underway to accelerate drilling and support potential future production.
- FDN: Results extend the upper portion of the main FDN mineralized envelope close to existing underground infrastructure, highlighting additional near-mine resource growth opportunities.
Jamie Beck, President and CEO, commented, "Our conversion and exploration programs continue to deliver exceptional results across our known epithermal gold deposits. Recent drilling results support the potential to expand these deposits and grow Mineral Reserves and Mineral Resources while also highlighting the consistently high-grade nature of the mineralized system at Fruta del Norte.
At FDNS, drilling continues to intercept exceptional grades over mineable widths, including several high-grade intercepts beyond the current Mineral Resource envelope. These results reinforce our confidence that FDNS will continue to grow as we advance the deposit toward future production. Development to the south has successfully intersected mineralized veins building confidence in the geological model.
At FDN East, the highest-grade interval ever recorded at the deposit, combined with expanding mineralization to the east, further increases our confidence in the deposit's growth and conversion potential. As a result, we have commenced underground development toward FDN East from FDN. Similar to the approach successfully implemented at FDNS, this development is expected to provide improved access for exploration and conversion drilling while also establishing the initial infrastructure required to support potential future production.
Together, the advancement of FDNS, the growth of FDN East and ongoing success at FDN demonstrate the strength of our known epithermal exploration pipeline and provide multiple opportunities to create long-term value from the broader Fruta del Norte mineralized system."
Conversion Drilling Program Highlights (not true widths)
FDNS
- Drill hole FDN-C26-443 intersected 199.90 grams per tonne ("g/t") of gold ("Au") over 6.90m from 66.60m, including:
- 762.84 g/t Au over 1.80m
- Drill hole FDN-C26-481 intersected 196.79 g/t Au over 4.50m from 161.35m, including:
- 929.00 g/t Au over 0.90m
- Drill hole FDN-C26-459 intersected 90.91 g/t Au over 6.80m from 137.40m, including:
- 214.40 g/t Au over 2.45m
- Drill hole FDN-C26-453 intersected 53.01 g/t Au over 8.40m from 31.30m, including:
- 220.08 g/t Au over 1.85m
Exploration Drilling Program Highlights (not true widths)
FDNS
- Drill hole UGE-S-26-478 intersected 108.61 g/t Au over 11.75m from 177.80m, including:
- 2,030.00 g/t Au over 0.40m
- Drill hole UGE-S-26-497 intersected 67.19 g/t Au over 5.80m from 37.50m, including:
- 552.00 g/t Au over 0.40m
- Drill hole UGE-S-26-505 intersected 19.33 g/t Au over 5.35 from 56.95m, including:
- 49.44 g/t Au over 2.00m
FDN East
- Drill hole UGE–E-26-487 intersected 236.62 g/t Au over 3.95 m from 280.75m including:
- 933.00 g/t Au over 1.00m
- Drill hole FDNE-2026-466-D2 intersected 23.16 g/t Au over 6.25m from 429.05m, including:
- 39.01 g/t Au over 3.00m
FDN
- Drill hole UGE-26-520 intersected 9.32 g/t Au over 20.90 m from 50.90m including:
- 18.85 g/t Au over 6.50m
- Drill hole UGE-26-523 intersected 15.05 g/t Au over 8.05m from 45.60m, including:
- 25.35 g/t Au over 2.45m
FDNS
Underground drilling programs continue to advance at FDNS, located directly south of the FDN deposit. In 2026, the Company declared an inaugural Mineral Reserve of 0.54 Moz (2.50 Mt at 6.66 g/t Au) approximately 18 months after the deposit's discovery.
Following the declaration of the inaugural Mineral Reserve, the Company commenced underground development from the South Portal toward FDNS, taking the first round in April. Approximately 116 metres of development has been completed from the South Portal and 252 metres from existing access points on the 1170 level. Development crosscuts from these levels have successfully intersected mineralized veins, building confidence in the geologic model.
The current conversion drilling program aims to upgrade Inferred Resources to the Indicated category and support further Mineral Reserve additions. Since January, approximately 12,678 metres of drilling has been completed across 110 holes and outstanding intercepts continue to be recorded along the entire extension of the FDNS deposit (Figure 2). Notably, holes FDN-C26-443, FDN‑C25‑459, and FDN‑C26‑481 have defined distinct higher-grade mineralized zones, providing areas for further drilling.
The exploration drilling program continues to successfully intercept the continuity of the FDNS deposit beyond the current Mineral Resource. Holes UGE-S-26-478, UGE-S-26-497, and UGE-S-26-505 returned high-grade mineralized intercepts at depth, highlighting areas for further expansion (Figure 3). Results received to date are summarized in Table 1. Five underground rigs are currently operating at FDNS.
FDN EAST
FDN East is a buried epithermal system composed of multiple subparallel north‑south trending veins located less than 100 metres from the main FDN mine infrastructure. FDN East has initially been defined over a 500‑metre strike length, and the Company published an inaugural Mineral Resource estimate in 2026 of 0.42 Moz Au (2.17 Mt at 6.01 g/t Au).
The FDN East deposit remains open in all directions and drilling has successfully expanded the mineralized footprint along strike to the north and to the south as well as toward the east. In the central portion of the deposit, hole UGE-E-26-487 returned the highest‑grade intercept ever recorded at FDN East, highlighting the potential for the area to host high-grade mineralized zones (Figure 4). Surface hole FDNE-2026-466-D2 confirmed the continuity of the recently discovered high-grade veins in the eastern portion of the deposit and suggests further exploration potential to the east of the known limits of mineralization. Currently, two underground rigs and one surface rig are operating at FDN East. Results received to date are presented in Table 2.
The Company has commenced underground development from FDN toward FDN East, which will provide improved angles and shorter hole lengths for conversion drilling, better access to test exploration extensions of the FDN East deposit and support potential future production (Figure 4).
FDN
At FDN, underground exploration drilling results confirm the upper extension of the deposit along the contact with the Suarez Conglomerate, close to existing underground infrastructure. Drillholes UGE‑26‑520 and UGE‑26‑523 both intercepted continuous mineralization on levels readily accessible from current mine development (Figure 5). Results received to date are summarized in Table 3.
Figure 1: Map showing FDN mineral footprint with the FDN, FDNS, FDN East, and Bonza Sur deposits


Figure 3: Long section showing FDN and FDNS deposits with selected FDNS Exploration drilling results



Qualified Persons and Technical Notes
The technical information contained in this News Release has been reviewed and approved by Andre Oliveira, P. Geo, Vice President, Exploration of the Company, who is a Qualified Person in accordance with the requirements of National Instrument 43-101 – Standards of Disclosure for Mineral Projects.
Samples consist of half HQ and NQ-size diamond core that are split by diamond saw on site, prepared at the ALS laboratory in Quito, and analyzed by 50g fire assay and multi-element (ICP-AES/ICP-MS) at the ALS Laboratory in Lima, Peru. The quality assurance-quality control (QA-QC) program of Lundin Gold includes the insertion of certified standards of known gold content, blank and duplicate samples. The remaining half core is retained for verification and reference purposes. For further information on the assay, QA-QC, and data verification procedures, please see Lundin Gold's most recent Annual Information Form.
About Lundin Gold
Lundin Gold, headquartered in Vancouver, Canada, owns the Fruta del Norte gold mine in southeast Ecuador. Fruta del Norte is among the highest-grade operating gold mines in the world.
The Company's board and management team have extensive expertise and are dedicated to operating Fruta del Norte responsibly. The Company operates with transparency and in accordance with international best practices. Lundin Gold is committed to delivering value to its shareholders through operational excellence and growth, while simultaneously providing economic and social benefits to impacted communities, fostering a healthy and safe workplace and minimizing the environmental impact. Furthermore, Lundin Gold is focused on continued exploration on its extensive and highly prospective land package to identify and develop new resource opportunities to ensure long-term sustainability and growth for the Company and its stakeholders.
Additional Information
The information in this release is subject to the disclosure requirements of Lundin Gold under the EU Market Abuse Regulation. This information was publicly communicated on July 27, 2026 at 2:00 p.m. Pacific Time through the contact persons set out below.
Caution Regarding Forward-Looking Information and Statements
Certain of the information and statements in this press release are considered "forward-looking information" or "forward-looking statements" as those terms are defined under Canadian securities laws (collectively referred to as "forward-looking statements"). Any statements that express or involve discussions with respect to predictions, expectations, beliefs, plans, projections, objectives, assumptions or future events or performance (often, but not always, identified by words or phrases such as "believes", "anticipates", "expects", "is expected", "scheduled", "estimates", "pending", "intends", "plans", "forecasts", "targets", or "hopes", or variations of such words and phrases or statements that certain actions, events or results "may", "could", "would", "will", "should" "might", "will be taken", or "occur" and similar expressions) are not statements of historical fact and may be forward-looking statements. By their nature, forward-looking statements and information involve assumptions, inherent risks, and uncertainties, many of which are difficult to predict, and are usually beyond the control of management, that could cause actual results to be materially different from those expressed by these forward-looking statements and information. Lundin Gold believes that the expectations reflected in this forward-looking information are reasonable, but no assurance can be given that these expectations will prove to be correct. Forward-looking information should not be unduly relied upon. This information speaks only as of the date of this press release, and the Company will not necessarily update this information, unless required to do so by securities laws.
This press release contains forward-looking information in a number of places, such as in statements relating to the Company's exploration plans, activities and results and its plans to update its estimates of Mineral Reserves and Resources. There can be no assurance that such statements will prove to be accurate, as Lundin Gold's actual results and future events could differ materially from those anticipated in this forward-looking information as a result of the factors discussed in the "Risk Factors" section in Lundin Gold's Annual Information Form dated March 20, 2026 available under the Company's profile at www.sedarplus.ca.
Lundin Gold's actual results could differ materially from those anticipated. Factors that could cause actual results to differ materially from any forward-looking statement or that could have a material impact on the Company or the trading price of its shares include: fiscal risk; community relations; mining operations; security situation; waste disposal and tailings; environmental compliance; illegal mining; infrastructure; forecasts relating to production and costs; land acquisition and surface rights; indigenous consultation requirements; Mineral Reserve and Mineral Resource estimates; regulatory compliance and government approvals; dependence on a single mine; climate change and extreme weather events; shortages of critical resources; exploration and development; control of Lundin Gold; information systems and cyber security; health and safety; human rights; measures to protect biodiversity, endangered species and critical habitats; global economic conditions; competition for new projects; availability of workforce and labour relations; key talent recruitment and retention; gold price; market price of the Company's shares; social media and reputation; insurance and uninsured risks; dividends; internal controls; conflicts of interest; violation of anti-bribery and corruption laws; claims and legal proceedings; reclamation obligations; expropriation and nationalization; and pandemics, epidemics or infectious disease outbreak.
APPENDIX 1
Table 1: Drillhole assay results from the FDNS drilling program reported for thickness versus grade intervals above 8.37 (m x g/t Au > 8.37). Drill hole intercepts are reported in drill core lengths and true widths.
Hole ID | From (m) | To (m) | Interval (m) | True width (m) | Au (g/t) | Ag (g/t) | Target | Zone |
FDN-C26-393 | 0.00 | 4.05 | 4.05 | 2.32 | 7.58 | 41.75 | FDNS | Underground |
Including | 1.55 | 3.25 | 1.70 | 0.98 | 16.23 | 84.48 | ||
FDN-C26-393 | 70.45 | 73.60 | 3.15 | 1.81 | 6.86 | 109.82 | ||
Including | 70.45 | 72.10 | 1.65 | 0.95 | 10.38 | 106.16 | ||
FDN-C26-394 | 0.00 | 3.75 | 3.75 | 3.52 | 9.12 | 6.17 | FDNS | Underground |
Including | 0.00 | 1.95 | 1.95 | 1.83 | 16.65 | 8.28 | ||
FDN-C26-394 | 119.60 | 123.35 | 3.75 | 3.52 | 10.41 | 67.11 | ||
Including | 122.50 | 123.35 | 0.85 | 0.80 | 33.10 | 16.50 | ||
FDN-C26-396 | 17.95 | 21.50 | 3.55 | 3.22 | 7.52 | 12.51 | FDNS | Underground |
Including | 20.05 | 20.55 | 0.50 | 0.45 | 12.15 | 10.80 | ||
FDN-C26-396 | 37.70 | 40.75 | 3.05 | 2.76 | 4.40 | 12.51 | ||
Including | 37.70 | 38.55 | 0.85 | 0.77 | 8.82 | 22.52 | ||
FDN-C26-396 | 60.30 | 61.55 | 1.25 | 1.17 | 8.89 | 7.77 | ||
FDN-C26-396 | 79.05 | 82.30 | 3.25 | 2.81 | 8.81 | 8.08 | ||
Including | 80.75 | 82.30 | 1.55 | 1.34 | 16.28 | 12.48 | ||
FDN-C26-396 | 92.45 | 95.60 | 3.15 | 2.73 | 6.35 | 3.99 | ||
Including | 92.45 | 93.70 | 1.25 | 1.08 | 10.55 | 4.41 | ||
FDN-C26-396 | 104.85 | 107.30 | 2.45 | 2.12 | 5.89 | 51.73 | ||
Including | 104.85 | 105.95 | 1.10 | 0.95 | 10.03 | 106.91 | ||
FDN-C26-399 | 0.00 | 3.00 | 3.00 | 2.46 | 8.82 | 6.53 | FDNS | Underground |
Including | 0.00 | 2.00 | 2.00 | 1.64 | 12.33 | 7.75 | ||
FDN-C26-400 | 41.50 | 45.90 | 4.40 | 3.11 | 8.68 | 4.91 | FDNS | Underground |
Including | 45.50 | 45.90 | 0.40 | 0.28 | 87.40 | 36.20 | ||
FDN-C26-400 | 78.80 | 87.55 | 8.75 | 6.19 | 18.74 | 12.30 | ||
Including | 81.55 | 81.95 | 0.40 | 0.28 | 375.00 | 178.00 | ||
FDN-C26-402 | 34.55 | 43.80 | 9.25 | 6.54 | 18.20 | 21.38 | FDNS | Underground |
Including | 34.55 | 35.45 | 0.90 | 0.64 | 96.13 | 64.25 | ||
Including | 41.90 | 43.20 | 1.30 | 0.92 | 52.87 | 23.64 | ||
FDN-C26-403 | 4.50 | 9.80 | 5.30 | 3.41 | 5.36 | 7.50 | FDNS | Underground |
Including | 6.50 | 7.85 | 1.35 | 0.87 | 12.00 | 9.61 | ||
FDN-C26-403 | 48.35 | 54.10 | 5.75 | 4.40 | 4.07 | 4.56 | ||
Including | 52.10 | 52.90 | 0.80 | 0.61 | 11.36 | 9.40 | ||
FDN-C26-403 | 61.90 | 65.90 | 4.00 | 3.06 | 4.55 | 3.19 | ||
Including | 63.45 | 64.15 | 0.70 | 0.54 | 11.30 | 5.20 | ||
FDN-C26-403 | 69.75 | 73.10 | 3.35 | 2.57 | 5.20 | 5.38 | ||
Including | 69.75 | 70.15 | 0.40 | 0.31 | 33.40 | 15.80 | ||
FDN-C26-403 | 87.25 | 89.80 | 2.55 | 1.80 | 6.92 | 16.00 | ||
Including | 88.25 | 89.40 | 1.15 | 0.81 | 14.88 | 28.51 | ||
FDN-C26-403 | 96.90 | 101.20 | 4.30 | 3.04 | 13.41 | 11.63 | ||
Including | 96.90 | 98.25 | 1.35 | 0.95 | 39.91 | 18.09 | ||
FDN-C26-404 | No Significant Results | FDNS | Underground | |||||
FDN-C26-405 | 0.00 | 3.45 | 3.45 | 1.62 | 4.55 | 46.99 | FDNS | Underground |
Including | 1.50 | 2.45 | 0.95 | 0.45 | 8.80 | 61.90 | ||
FDN-C26-405 | 80.30 | 82.10 | 1.80 | 0.85 | 5.11 | 52.77 | ||
FDN-C26-405 | 87.35 | 91.00 | 3.65 | 1.71 | 4.84 | 30.39 | ||
Including | 87.35 | 88.25 | 0.90 | 0.42 | 13.45 | 89.60 | ||
FDN-C26-405 | 117.55 | 121.70 | 4.15 | 1.95 | 13.73 | 141.26 | ||
Including | 120.00 | 121.70 | 1.70 | 0.80 | 31.03 | 274.96 | ||
FDN-C26-406 | No Significant Results | FDNS | Underground | |||||
FDN-C26-407 | 2.50 | 4.95 | 2.45 | 2.12 | 3.75 | 9.18 | FDNS | Underground |
FDN-C26-407 | 8.45 | 13.20 | 4.75 | 4.11 | 4.73 | 6.23 | ||
Including | 10.45 | 11.55 | 1.10 | 0.95 | 7.42 | 9.94 | ||
FDN-C26-407 | 16.90 | 22.55 | 5.65 | 4.89 | 5.10 | 8.52 | ||
Including | 16.90 | 18.10 | 1.20 | 1.04 | 15.75 | 8.87 | ||
FDN-C26-407 | 30.15 | 37.30 | 7.15 | 6.19 | 6.30 | 8.11 | ||
Including | 35.95 | 37.30 | 1.35 | 1.17 | 19.30 | 19.25 | ||
FDN-C26-408 | 77.35 | 80.60 | 3.25 | 1.63 | 5.52 | 20.40 | FDNS | Underground |
Including | 77.35 | 78.70 | 1.35 | 0.68 | 12.02 | 43.80 | ||
FDN-C26-409 | 0.00 | 6.50 | 6.50 | 5.32 | 5.22 | 4.94 | FDNS | Underground |
Including | 0.00 | 0.45 | 0.45 | 0.37 | 9.67 | 12.50 | ||
Including | 5.70 | 6.50 | 0.80 | 0.66 | 28.50 | 7.00 | ||
FDN-C26-409 | 94.30 | 97.30 | 3.00 | 2.46 | 5.55 | 4.62 | ||
Including | 95.15 | 96.90 | 1.75 | 1.43 | 8.09 | 5.29 | ||
FDN-C26-410 | No Significant Results | FDNS | Underground | |||||
FDN-C26-411 | 109.00 | 113.85 | 4.85 | 4.78 | 3.02 | 16.18 | FDNS | Underground |
FDN-C26-412 | No Significant Results | FDNS | Underground | |||||
FDN-C26-413 | 49.00 | 51.15 | 2.15 | 1.23 | 14.28 | 41.29 | FDNS | Underground |
Including | 49.65 | 50.15 | 0.50 | 0.29 | 45.60 | 105.00 | ||
FDN-C26-414 | No Significant Results | FDNS | Underground | |||||
FDN-C26-415 | No Significant Results | FDNS | Underground | |||||
FDN-C26-416 | No Significant Results | FDNS | Underground | |||||
FDN-C26-417 | 41.85 | 45.00 | 3.15 | 2.02 | 51.56 | 25.11 | FDNS | Underground |
Including | 43.15 | 45.00 | 1.85 | 1.19 | 87.12 | 40.99 | ||
FDN-C26-418 | No Significant Results | FDNS | Underground | |||||
FDN-C26-419 | No Significant Results | FDNS | Underground | |||||
FDN-C26-420 | 18.45 | 26.90 | 8.45 | 2.89 | 6.10 | 15.90 | FDNS | Underground |
Including | 22.75 | 23.15 | 0.40 | 0.14 | 103.00 | 91.30 | ||
FDN-C26-420 | 49.50 | 50.70 | 1.20 | 0.41 | 10.81 | 33.10 | ||
Including | 49.50 | 50.30 | 0.80 | 0.27 | 15.68 | 47.35 | ||
FDN-C26-420 | 59.75 | 61.75 | 2.00 | 0.68 | 4.86 | 21.96 | ||
Including | 60.95 | 61.75 | 0.80 | 0.27 | 9.05 | 26.50 | ||
FDN-C26-420 | 76.20 | 78.30 | 2.10 | 0.72 | 26.17 | 37.66 | ||
Including | 76.20 | 76.60 | 0.40 | 0.14 | 130.00 | 63.60 | ||
FDN-C26-420 | 96.80 | 98.80 | 2.00 | 0.68 | 8.85 | 18.40 | ||
FDN-C26-421 | 0.75 | 3.05 | 2.30 | 0.79 | 3.74 | 16.52 | FDNS | Underground |
FDN-C26-421 | 125.10 | 127.10 | 2.00 | 0.68 | 6.21 | 6.62 | ||
Including | 125.65 | 126.05 | 0.40 | 0.14 | 29.70 | 16.30 | ||
FDN-C26-422 | 45.40 | 47.30 | 1.90 | 0.95 | 5.27 | 51.85 | FDNS | Underground |
Including | 46.10 | 46.90 | 0.80 | 0.40 | 10.78 | 105.45 | ||
FDN-C26-422 | 98.65 | 101.65 | 3.00 | 1.50 | 8.02 | 24.40 | ||
Including | 98.65 | 99.60 | 0.95 | 0.48 | 16.30 | 35.70 | ||
FDN-C26-423 | No Significant Results | FDNS | Underground | |||||
FDN-C26-424 | No Significant Results | FDNS | Underground | |||||
FDN-C26-425 | 2.85 | 6.65 | 3.80 | 3.79 | 6.15 | 9.88 | FDNS | Underground |
Including | 2.85 | 4.00 | 1.15 | 1.15 | 15.42 | 22.62 | ||
FDN-C26-425 | 9.70 | 11.65 | 1.95 | 1.94 | 9.10 | 17.36 | ||
Including | 10.65 | 11.65 | 1.00 | 1.00 | 15.30 | 24.00 | ||
FDN-C26-425 | 56.50 | 58.10 | 1.60 | 1.59 | 7.69 | 8.06 | ||
FDN-C26-425 | 64.80 | 68.90 | 4.10 | 4.08 | 5.20 | 5.94 | ||
FDN-C26-426 | 19.00 | 20.55 | 1.55 | 1.27 | 17.83 | 17.77 | FDNS | Underground |
Including | 19.40 | 19.80 | 0.40 | 0.33 | 65.40 | 41.20 | ||
FDN-C26-426 | 21.90 | 29.55 | 7.65 | 5.41 | 18.06 | 71.19 | ||
Including | 26.25 | 28.10 | 1.85 | 1.31 | 40.96 | 190.81 | ||
FDN-C26-426 | 32.30 | 35.50 | 3.20 | 1.35 | 28.92 | 17.58 | ||
Including | 32.30 | 33.90 | 1.60 | 0.68 | 57.52 | 29.85 | ||
FDN-C26-426 | 77.50 | 80.50 | 3.00 | 2.30 | 5.88 | 8.10 | ||
FDN-C26-426 | 84.40 | 89.00 | 4.60 | 2.96 | 23.50 | 11.30 | ||
Including | 84.40 | 87.00 | 2.60 | 1.67 | 38.19 | 15.03 | ||
FDN-C26-426 | 91.10 | 95.90 | 4.80 | 3.68 | 4.60 | 6.05 | ||
Including | 94.90 | 95.90 | 1.00 | 0.77 | 9.79 | 4.00 | ||
FDN-C26-426 | 97.20 | 104.35 | 7.15 | 5.48 | 6.72 | 3.52 | ||
Including | 100.00 | 101.35 | 1.35 | 1.03 | 14.04 | 4.73 | ||
FDN-C26-426 | 109.20 | 112.15 | 2.95 | 2.42 | 5.20 | 2.58 | ||
Including | 109.20 | 110.20 | 1.00 | 0.82 | 11.85 | 3.60 | ||
FDN-C26-427 | 13.60 | 15.20 | 1.60 | 1.13 | 5.96 | 11.10 | FDNS | Underground |
Including | 13.60 | 14.40 | 0.80 | 0.57 | 10.50 | 12.10 | ||
FDN-C26-427 | 21.05 | 27.00 | 5.95 | 3.82 | 6.59 | 23.64 | ||
Including | 23.55 | 25.30 | 1.75 | 1.12 | 14.87 | 43.33 | ||
FDN-C26-427 | 62.80 | 70.50 | 7.70 | 5.90 | 18.83 | 21.92 | ||
Including | 63.50 | 66.40 | 2.90 | 2.22 | 37.84 | 29.12 | ||
FDN-C26-427 | 80.20 | 85.10 | 4.90 | 4.44 | 6.31 | 6.20 | ||
Including | 82.00 | 82.60 | 0.60 | 0.54 | 11.85 | 8.10 | ||
FDN-C26-427 | 90.30 | 92.25 | 1.95 | 1.77 | 5.78 | 2.54 | ||
Including | 91.00 | 91.40 | 0.40 | 0.36 | 15.00 | 4.00 | ||
FDN-C26-428 | 61.80 | 68.40 | 6.60 | 6.50 | 5.33 | 13.65 | FDNS | Underground |
FDN-C26-429 | 41.80 | 43.70 | 1.90 | 1.65 | 6.15 | 21.36 | FDNS | Underground |
FDN-C26-430 | 21.50 | 26.05 | 4.55 | 3.49 | 7.56 | 33.00 | FDNS | Underground |
Including | 23.90 | 26.05 | 2.15 | 1.65 | 14.30 | 50.91 | ||
FDN-C26-431 | No Significant Results | FDNS | Underground | |||||
FDN-C26-432 | No Significant Results | FDNS | Underground | |||||
FDN-C26-433 | 4.65 | 7.20 | 2.55 | 2.46 | 5.81 | 37.56 | FDNS | Underground |
Including | 6.45 | 7.20 | 0.75 | 0.72 | 12.85 | 97.00 | ||
FDN-C26-433 | 17.60 | 20.60 | 3.00 | 2.90 | 5.42 | 27.46 | ||
Including | 17.60 | 18.35 | 0.75 | 0.72 | 16.50 | 83.60 | ||
FDN-C26-434 | 0.00 | 2.90 | 2.90 | 2.73 | 4.28 | 50.69 | FDNS | Underground |
Including | 0.00 | 1.70 | 1.70 | 1.60 | 5.42 | 67.69 | ||
FDN-C26-435 | 15.50 | 18.60 | 3.10 | 2.37 | 12.02 | 21.50 | FDNS | Underground |
Including | 16.40 | 17.65 | 1.25 | 0.96 | 19.00 | 29.10 | ||
FDN-C26-435 | 63.95 | 65.15 | 1.20 | 0.92 | 14.01 | 11.10 | ||
Including | 64.55 | 65.15 | 0.60 | 0.46 | 24.90 | 18.40 | ||
FDN-C26-436 | No Significant Results | FDNS | Underground | |||||
FDN-C26-437 | 32.45 | 35.25 | 2.80 | 2.79 | 5.14 | 4.40 | FDNS | Underground |
FDN-C26-437 | 43.65 | 60.40 | 16.75 | 16.69 | 7.78 | 8.07 | ||
Including | 51.20 | 52.90 | 1.70 | 1.69 | 31.01 | 16.02 | ||
Including | 56.60 | 57.00 | 0.40 | 0.40 | 23.70 | 17.90 | ||
FDN-C26-438 | 46.80 | 54.05 | 7.25 | 6.28 | 3.71 | 1.98 | FDNS | Underground |
Including | 46.80 | 47.65 | 0.85 | 0.74 | 8.32 | 2.10 | ||
Including | 49.30 | 50.30 | 1.00 | 0.87 | 7.33 | 4.90 | ||
FDN-C26-438 | 58.90 | 60.30 | 1.40 | 1.21 | 8.09 | 5.16 | ||
FDN-C26-438 | 70.15 | 72.40 | 2.25 | 1.95 | 5.29 | 6.94 | ||
FDN-C26-438 | 75.70 | 76.70 | 1.00 | 0.87 | 9.49 | 2.50 | ||
FDN-C26-439 | 46.75 | 47.50 | 0.75 | 0.57 | 12.75 | 2.50 | FDNS | Underground |
FDN-C26-439 | 125.15 | 127.70 | 2.55 | 1.95 | 15.01 | 5.84 | ||
Including | 127.00 | 127.70 | 0.70 | 0.54 | 34.90 | 11.40 | ||
FDN-C26-439 | 158.20 | 161.60 | 3.40 | 2.40 | 8.42 | 5.36 | ||
Including | 158.20 | 159.60 | 1.40 | 0.99 | 14.50 | 7.94 | ||
FDN-C26-439 | 165.45 | 170.00 | 4.55 | 3.22 | 22.80 | 6.48 | ||
Including | 166.95 | 168.95 | 2.00 | 1.41 | 37.78 | 7.80 | ||
FDN-C26-440 | 101.50 | 105.50 | 4.00 | 2.83 | 14.56 | 12.14 | FDNS | Underground |
Including | 103.40 | 105.50 | 2.10 | 1.48 | 26.25 | 16.87 | ||
FDN-C26-440 | 141.00 | 142.30 | 1.30 | 0.92 | 9.24 | 10.86 | ||
FDN-C26-441 | No Significant Results | FDNS | Underground | |||||
FDN-C26-442 | 57.60 | 59.35 | 1.75 | 1.69 | 7.72 | 48.42 | FDNS | Underground |
Including | 57.60 | 58.10 | 0.50 | 0.48 | 17.20 | 13.20 | ||
FDN-C26-442 | 81.00 | 84.50 | 3.50 | 3.38 | 5.17 | 8.90 | ||
Including | 81.00 | 81.40 | 0.40 | 0.39 | 8.74 | 14.60 | ||
Including | 84.10 | 84.50 | 0.40 | 0.39 | 28.30 | 20.10 | ||
